league logo Southern Ontario Jr. Hockey League (SOJHL 2009/2010)

North Middlesex vs. Hagersville

Sat, Nov 07, 2009 at 8:30 pm - Southern Ontario JHL Head Office - Game # 93

Referee(s): Kevin Umansky
Linesman: Mike Sangster, Kevin Brown
Avg Attend :
Around the League:
DEL @ STG 7:30 pm PTD @ BUR 7:30 pm WEL @ MTB 7:30 pm
HAG @ NOR 8:30 pm

NORTH MIDDLESEX

HAGERSVILLE

Overall Record: 13-2-0

Team Game #: 13 Home Game #: 7
Road Record: 5-2-0 Home Record: 8-0-0
OT Record: 2-0    ShoRecord: 1-0    GF/GA: 65 / 39
Last Game: at PSS WIN 5-4 Next Game: vs. EXE 11/14/2009 20:30
Special Teams: PP: 18.7 % (3)     PK: 88.0 % (5)
Manager: Doug Timmermans
Coach: Dale Timmermans
Asst. Coach: Ron Poore

Overall Record: 10-5-0

Team Game #: 13 Road Game #: 7
Road Record: 4-4-0 Home Record: 6-1-0
OT Record: 0-0    ShoRecord: 0-0    GF/GA: 61 / 55
Last Game: vs. LAM WIN 6-5 Next Game: at LAM 11/08/2009 19:45
Special Teams: PP: 13.4% (11)     PK: 88.4% (3)
Manager: Todd Demille
Coach: Derek Bujan
Asst. Coach: Jim Skeates
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 F Wall, Johnny 5-9 175 8 3 2 5 0 38
3 D Davis, Brandon 5-7 160 15 3 4 7 0 40
4 D Purdy, Cam 5-10 156 8 0 0 0 0 4
5 D Kingma, John 6-0 195 15 0 4 4 0 11
6   Morgan, Shawn 5-9 160 4 0 0 0 0 0
7 D Romphf, Cory 5-7 190 13 0 1 1 0 14
8 F Stiles, Jordan 6-4 220 13 0 2 2 0 123
9 F Ische, Ben 6-3 175 8 0 1 1 0 11
10 F Grogan, Shawn 5-8 150 14 2 9 11 0 0
11   Duncan, Jason 5-10 160 12 7 5 12 0 10
12 D Royackers, David 5-11 170 15 4 15 19 0 37
14   Bulgin (APM), Kyle     1 1 0 1 0 0
14   DeYoung, Taylor     2 0 0 0 0 0
15 F McLellan, Matthew 5-9 150 14 3 1 4 0 30
16 F Reschke, David 5-10 160 13 10 13 23 0 9
17 F McLinchey, Brian 5-7 155 13 1 3 4 0 43
18 D Kustermans, Robert 6-0 170 4 0 0 0 0 9
19   Bent, Kyle 5-11 175 11 5 4 9 0 43
20   MacNaught, Zak 5-9 168 15 2 2 4 0 10
21   Wilson, Chris 5-10 170 15 15 13 28 0 46
22   Gibbs, David 5-10 180 13 3 5 8 0 11
23 F Wilson, Mark 5-10 170 5 0 0 0 0 11
24 F Davis, Alex 6-0 185 15 3 1 4 0 30
25   Spratt, Morgan     11 0 2 2 0 14
25 F Rossiter, John 6-0 150 1 0 0 0 0 0
26 F Luciani, Louis 5-7 165 12 3 5 8 0 6
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D McEachern, Brock     14 1 3 4 0 20
3   Gadoury, Jason     10 2 1 3 0 8
4   Culp, Kyle     12 0 3 3 0 33
5   Drehmer, Eric     13 2 2 4 0 6
6 D Pepper, Jay 5-10 175 15 1 5 6 0 48
7   Gunning, Kyle     14 1 1 2 0 8
8   Halliday, Nick     14 7 8 15 0 4
9   Abbott, Kyle     15 0 4 4 0 44
10 F Neilson, Bob     15 3 11 14 0 0
11   Gillis, Colin     3 0 1 1 0 2
11   Streuker AP, Colin     1 0 0 0 0 0
12   Ross, Jesse     1 0 0 0 0 2
14 F Watson, David 5-9 165 13 10 1 11 0 6
15   Deuxberry, Jake     14 1 4 5 0 30
16   Wilkinson, Sean     11 6 0 6 0 12
17   Ashurst, Ryan     11 2 5 7 0 12
18   Baird, Hayden     12 3 3 6 0 16
19 F Schipper, Rick 5-11 165 15 3 4 7 0 0
20 F Sommers, Jesse 5-8 150 15 3 9 12 0 39
21 F Gardener, Kyle 5-8 165 15 11 4 15 0 33
22 D Glover, Tom     6 0 0 0 0 6
23 F Medeiros, Derek     13 4 8 12 0 10
24 F Parsons, Kyle     13 0 5 5 0 63
25 F Clause, Rob     4 1 0 1 0 16
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Bedard, Aaron 5-10 165 12 10 2 0 0 2.30 .915
30 Schaefer, Jeremy 5-11 170 0 0 0 0 0 .00 .000
33 Schembri, Anthony 6-0 165 4 3 0 0 0 3.51 .862
33 Lush, Taylor     0 0 0 0 0 .00 .000
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Garner, Justin     4 1 2 0 0 4.05 .846
31 Porter, Rob 6-0 170 12 9 3 0 0 3.55 .900
31 Pepper AP, Justin     0 0 0 0 0 .00 .000
brought to you by pointstreak.com