league logo Southern Ontario Jr. Hockey League (SOJHL 2009/2010)

St. George vs. Delhi

Sat, Nov 07, 2009 at 7:30 pm - Southern Ontario JHL Head Office - Game # 90

Referee(s): Matt Fullan
Linesman: Matt Wolfe, Brenden McGillivray
Avg Attend :
Around the League:
DEL @ STG 7:30 pm PTD @ BUR 7:30 pm WEL @ MTB 7:30 pm
HAG @ NOR 8:30 pm

ST. GEORGE

DELHI

Overall Record: 5-9-0

Team Game #: 11 Home Game #: 6
Road Record: 2-5-0 Home Record: 3-4-0
OT Record: 0-0    ShoRecord: 0-0    GF/GA: 48 / 79
Last Game: vs. PSS LOSS 6-8 Next Game: at MTB 11/08/2009 15:30
Special Teams: PP: 9.7 % (15)     PK: 81.7 % (9)
Manager: Tom Strauch
Coach: Rick Savel
Asst. Coach: Brian Shouldice

Overall Record: 10-2-1

Team Game #: 12 Road Game #: 4
Road Record: 3-1-0 Home Record: 7-1-1
OT Record: 0-0    ShoRecord: 0-1    GF/GA: 86 / 46
Last Game: at TAV WIN 4-3 Next Game: vs. PSS 11/13/2009 19:30
Special Teams: PP: 16.0% (6)     PK: 78.1% (15)
Manager: Ron Lazou
Coach: Norm Stefan
Asst. Coach: Mark Bouw
# Pos PLAYER HT WT GP G A PTS +/- PIM
4 D Doyle, Matt 5-11 210 13 0 3 3 0 6
5 F Collins, Zakk 5-11 190 12 1 1 2 0 2
6   Gardiner AP, Grant     3 2 1 3 0 0
7 LW Campbell, Curtis 5-10 160 8 2 3 5 0 20
8   Milligan, Jake     3 3 1 4 0 21
8   Sippel, Scott     2 0 1 1 0 0
9 F Hill, Trevor 5-10 180 12 0 2 2 0 31
10 F Pellegrino, Matt 5-7 145 12 3 2 5 0 4
11 F Gilmore, Tyler 6-0 170 12 2 1 3 0 2
11   Carter, Dan     8 1 0 1 0 24
12 RW Fader, Terry 6-4 200 10 1 4 5 0 20
15 F Moffat, Bruce 5-10 178 14 4 2 6 0 30
16 C Money, David 6-0 195 2 0 1 1 0 0
17   Mascarin, Matt     8 3 2 5 0 36
18 C Bates, Pat 5-10 182 10 4 3 7 0 14
18 D Czajko, Daniel 5-10 170 1 0 0 0 0 0
20 F Money, Gary 6-1 205 13 3 3 6 0 12
21 RW Morrison, Reid 5-11 170 14 4 3 7 0 18
22 LW Galloway, Grant 5-11 160 13 1 6 7 0 16
23 D McRobert, Harrison 5-8 160 11 2 3 5 0 8
24 F Martin, Matt 5-11 170 5 0 0 0 0 2
25 F Smith, Aaron 6-1 200 4 0 0 0 0 11
27 C Manfini, Brooks 5-9 210 13 5 9 14 0 2
28 D Whiffing, Alex 6-0 200 14 5 2 7 0 24
35 D Savel, Adam 6-4 250 0 0 0 0 0 0
44 LW Wrobel, Josh 6-2 180 13 2 6 8 0 77
79 D Bogojevski, Alex 5-11 180 9 0 0 0 0 13
# Pos PLAYER HT WT GP G A PTS +/- PIM
4 F Moyaert, Nathan 5-9 165 13 8 5 13 0 18
7 F Dol, Steve     12 12 12 24 0 24
8 D Janssens, Adam     10 0 1 1 0 27
9 F Devos, Adam     11 2 4 6 0 2
10 D Barati, Steve     9 0 4 4 0 22
11 F Gomes, Anthony     13 11 9 20 0 34
13 D Macdonald, Marty     12 1 4 5 0 20
16 F Mertens, Colin 5-10 165 11 6 6 12 0 48
17 F Decarolis, Mike     13 2 5 7 0 12
19 D Rosen, Joel     12 3 8 11 0 30
20 F DeCoene, Mike     10 5 6 11 0 2
21 D Crandall, Neil 6-3 235 13 0 7 7 0 24
22 F Young, Doug     13 2 12 14 0 18
23 F Hoover, Tyler     10 3 2 5 0 6
27 F Brooks, Tyler 5-10 160 12 9 12 21 0 16
40 F Legein, Jake     12 6 12 18 0 10
42 F Davis, Andrew     7 7 6 13 0 15
44 D VanKooten, Kevin     12 1 4 5 0 8
84   Handsaeme, Cam     13 6 6 12 0 17
91 D Durrant, Jake     6 1 4 5 0 15
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Loveless, Kert     5 1 1 0 0 5.86 .866
30 Taylor, Corey 6-1 170 9 3 5 0 0 5.80 .849
39 Speelziek, Josh 6-1 190 2 1 1 0 0 3.50 .899
39 Ghousy, Farhad     2 0 2 0 0 6.67 .811
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Belanger, Justin     11 9 1 0 1 2.76 .921
60 Kitchen, Phil     3 1 1 0 0 5.30 .833
brought to you by pointstreak.com