« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
BRACKETS
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



SCOREBOARD
Scoreboard for today
<< March 2010 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

FINAL
 Delhi 3
 Hagersville 2
boxscore | gamesheet | pre-game

7:30 pm EST
 Thamesford -
 Tavistock -
pre-game

8:30 pm EST
 Exeter -
 North Middlesex -
pre-game


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE GS
Delhi 3 Hagersville 2 Sat, Mar 13 7:30 pm 3 - 2 final  
North Middlesex 4 Exeter 3 Fri, Mar 12 8:30 pm 4 - 3 final  
Tavistock 5 Thamesford 3 Fri, Mar 12 7:30 pm 5 - 3 final  
Hagersville 5 Delhi 4 Fri, Mar 12 7:30 pm 5 - 4 OT final  
Exeter 5 North Middlesex 3 Tue, Mar 09 8:30 pm 5 - 3 final  
Port Stanley 0 Thamesford 6 Sun, Mar 07 8:00 pm 0 - 6 final  
Thamesford 4 Port Stanley 1 Sat, Mar 06 8:30 pm 4 - 1 final  
Lambeth 2 North Middlesex 5 Sat, Mar 06 8:30 pm 2 - 5 final  
North Middlesex 6 Lambeth 2 Fri, Mar 05 7:45 pm 6 - 2 final  
Port Stanley 1 Thamesford 6 Fri, Mar 05 7:30 pm 1 - 6 final  


stats powered by pointstreak pro